jiangsu alfa bus co.,ltd
[Province: Jiangsu]- View this Supplier''s Current Product
- View all thisSupplier''s Products
- Viewthis Supplier''s Website
- View ContactDetails
YS6120SHEV Extended Range ElectricVehicle new energy bus vehicle tourist coach
Made In: | Others |
---|---|
Fuel: | Electric |
Brand Name: | ALFA BUS |
Place of Origin: | Jiangsu |
nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=MjI6MDowOg=='')"value="Inquire Now"> | |
Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Jiangsu Alfa Bus Co., Ltd., is a leading bus manufacturer in China.Established in 2000, with the total investment of 200 millionRMB.
ALFA BUS has developedproduction capacity of 3000 units medium and large high gradebuses.Different series of products cover intercity bus ranging from6 to 13.7m, city bus ranging from 8 to 12m ,tourist coach and BRT18m. Cooperating with Iveco, Hino and Scania.
Focusing on Quality andCustomer, ALFA BUS is trying our best to satisfy the custom...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Payment Term: L/C, Western Union, D/P, T/T,D/A
- Means of Transport: Land, Ocean, Air
- Supply Capacity:
Body configuration | ||
Outside dimensions (mm) | 11775*2550*2955/3010 (with air conditions) | |
Wheelbase (mm) | 6100 | |
Front /rear overhang (mm) | 2335/3340 | |
Front /rear track (mm) | 2101/1860 | |
Number of passenger (drivers included) | 96/10-44 | |
Max .speed (km/h) | 80 | |
Kerb mass (kg) | 11700(AC included)/ 11400 | |
Max total mass (kg) | 18000 | |
Approach /departure angle (°) | 9/8 | |
Maximum grade ability (full loaded) | 20% | |
Driving range (km) | 200 | |
Body structure | Monocoque body | |
Vehicle description | ||
Electric motor | Type | Permanent magnet synchronous motor |
Rated power (kw/rpm) | 100/1800 | |
Max torch (N.m/rpm) | 800/4000 | |
Input current | DC | |
Working voltage(V) | 220 | |
Power battery | Type | Li-ion battery |
Total capacoty (Ah) | 300 | |
Engine | Manufacture | Iveco(nanjing) |
Type | SOFIM8140.43S3 | |
Rated power (kw/rpm) | 92/3600 | |
Max torch (N.m/rpm) | 285/1800 | |
Front axle | Manufacture | Dongfeng axle, low entrance gate shaped axle |
Type | I-shaped cross section,reverse elliot axle | |
Rear axle | Manufacture | Dongfeng axle |
Type | Intergral rocket-ramjet | |
Final drive ratio | imported device | |
Suspension | Front | 2,ECAS system |
Rear | 4,ECAS system | |
Air condition | Type | Cool/warm inverter A/C |
Cooling capacity (kcal) | 30000 | |
Steering system | Integral ,power steering | |
Braking system | Double circuit, drum brake,braking slack automaticadjuster | |
Tyre | 275/70R22.5 Radial tyre | |
Communication | CAN bus, fiber communication | |
Others | Moulding inner trimming ,softening instrument panel,bambooflooring , public transportation system configurationfacilities. |
YS6120SHEV Extended Range Electric Vehicle new energy bus vehicle tourist coach